Date: 29 & 30 August 2008
Theme: Ales of Many Colours
Entertainment
Saturday lunchtime session saw the Hereburgh Morris do their stuff.
Music by The Lost Boys on Saturday evening.
Beers
| Brewery | Beer | ABV% | Style | Tasting Notes |
|---|---|---|---|---|
| Adnams | East Green | 4% | Best Bitter | Light golden beer,with sublte citrus,grassy hoppy aromas (Southwold, Suffolk) |
| Barefoot | Mellow Yellow | 3.80% | Bitter | A pale wheat beer with pronounced grapefruit overtones (Morpeth, Northumberland) |
| Bazens' | Black Pig Mild | 3.60% | mild | A dark brown beer with malt and fruit aromas. Roast, chocolate and fruit flavours, with an underlying bitterness, lead to a dry malty and slightly smokey aftertaste. (Salford, Manchester) |
| Blindmans | Buff | 3.60% | amber | Amber coloured smooth session beer (Frome, Somerset) |
| Bradfield | Farmers Brown Cow | 4.20% | Chestnut | Deep chestnut coloured ale with a smooth creamy head. A Citrus taste gives way to a long dry finish (Sheffield, South Yorks) |
| Brains | SA Gold | 4.70% | Best Bitter | A golden beer with a hoppy aroma. Well balanced with a zesty hop, fruit and balancing bitterness; a similar satisfying finish (Cardiff, Glamorgan) |
| Brown Cow | Lavender & Honey | 4.20% | Honey | Lavender honey beer, brewed with English hops, lavender, honey and yeast, to produce a distictive classic ale with a hint of lavender (Selby, North Yorkshire) |
| Buffy | Norwegian Blue | 4.90% | bitter | A gentle hoppy nose belies the rich warming character of the taste explosion. A complex, ever changing mix of malt, hops, bitterness and fruit. A long lingering, bittersweet ending. (Norwich, Norfolk) |
| Celt Experience | Celt Bronze | bitter | (Mid Glamorgan) | |
| College Green | Molly's Chocolate Stout | 4.20% | Stout | A dark chocolate coloured beer with a full-bodied character due to the use of whole malted oats. A small amount of pure cocao is added to give added credence to the name. (Belfast) |
| Cotswold Spring | Old English Rose | 4% | session bitter | Beautifully balanced quaffing ale with delicate floral aroma and hints of tropical fruit. Bittersweet finish. (Chipping Sodbury, Gloucestershire) |
| Daleside | Blonde | 3.90% | golden bitter | A pale golden beer with a predominantly hoppy aroma and taste, leading to a refreshing hoppy, bitter but short finish. (Harrogate, North Yorkshire) |
| Derby Brewery | Platinum Blonde | 4.50% | Pale Ale | Traditional refreshing pale ale, with a satisfying well hopped finish (Derby, Derbyshire) |
| Green Jack | Orange Wheat | 4.20% | Wheat | Citrus notes dominate this deceptively interesting beer. Gold coloured with equal hints of hop and mandarin in the first impression. A dry bitterness develops as the fruit slowly fades. (Lowestoft, Suffolk) |
| Hampshire | Pink Elephant | 5.40% | bitter | Distinctively different;with pale malt and red wine grapes, which give a surreal flavour..Don't drink to excess, or you will see Pink Elephants (Romsey, Hampshire) |
| Hanby | Cherry Bomb | 6% | Fruit | A splendid rich and fruity beer with maraschino cherry flavour (Wem, Shropshire) |
| Hanby | Rainbow Chaser | 4.30% | Best Bitter | A pale beer brewed with Styrian goldings hops. (Wem, Shropshire) |
| Hart | Amethyst | 4.20% | bitter | Mellowy and dark (Preston, Lancashire) |
| Hart | Jade | 4% | bitter | Fruity and hoppy (Preston, Lancashire) |
| Hilden | Silver | 4.20% | Lager | A pale lager ale, light and refreshing on the palate but with a satisfying mellow hop character derived from a judicious blend of araomatic Saaz hops. (Lisburn, Co. Antrim) |
| Hogsback | Hop Garden Gold | 4.60% | Best Bitter | Pale golden best bitter, full bodied with an aroma of malt, hops and fruit. Citrus hop flavours are balanced by malt and fruit. Hoppy bitterness grows in a dry aftertaste with a hint of sweetness. (Tongham, Surrey) |
| Houston | Black & Tan | 4.30% | Blended | Black and tan is traditionally a mix of stout & pale ale. Originally the customers at the Fox & Hounds started mixing Warlock Stout with Killellan Bitter and they loved the result. They think its a winning blend. (Houston, Renfrewshire) |
| Iceni | Oxborough Hall Plum Stout | 6.20% | Stout | Rich stout primed with Plums from Oxborough Hall in Norfolk. The plums leave a long lingering sweetness (Mundford, Norfolk) |
| Kelburn | Red Smiddy | 4.10% | best bitter | This bittersweet ale predominantly features an intense citrus hop character that assaults the nose and continues into the flavour, balanced perfectly with fruity malt. (Barrhead, East Renfrewshire) |
| Leadmill | Strawberry Blonde | 4.40% | (Denby, Derbyshire) | |
| Little Valley | Tod's Blonde | 5% | Special | Bright Yellow grainy speciality beer with citrus hoppy start and a dry finish. Fruity with a hint of spice. Similar in style to a Belgian Blonde beer. (Hebden Bridge, West Yorkshre) |
| Malvern Hills | Black Pear | 4.40% | bitter | A sharp citrus hoppiness is the main constituent of this golden brew that has a long dry aftertaste. (Malvern, Worcestershire) |
| Mauldons | White Adder | 5.30% | premium bitter | A pale brown almost golden strong ale. A warming fruity flavour dominates and lingers into a dry hoppy finish. (Sudbury, Suffolk) |
| Newmans | Red Stag Bitter | 3.60% | Bitter | Dark red session ale, smooth, malty with soft fruit accents; dry fruit finish. (Yatton, Somerset) |
| Northumberland | Crimson | bitter | (Bedlington, Northumberland) | |
| Oldershaw | Isaacs Gold | 4.50% | Best Bitter | An easy drinking premium golden bitter with a good hop aroma. Made with the English 'First Gold' hop. (Grantham, Lincolnshire) |
| Oyster | Grey Dogs | 5.60% | (Isle of Seil (Oban), Highlands) | |
| Palmer | Copper Ale | 3.70% | bitter | Beautifully balanced, copper coloured light bitter with a hoppy aroma (Bridport, Dorset) |
| Quartz | Ambre | Bitter | Copper coloured ale with a roasted flavour and spicy hop. (Kings Bromley, Staffordshire) | |
| Rooster's | Cream | 4.70% | Pale floral | A pale coloured beer with a complex, floral bouquet leading to a well balanced, refreshing taste. Fruit lasts throughout and into the aftertaste. (Knaresborough, North Yorkshire) |
| Rudgate | Ruby Mild | 4.40% | Mild | Nutty rich ruby ale, stronger than usual for a mild (York, North Yorkshire) |
| Salopian | Lemon Dream | 4.50% | Wheat | A Wheat beer in the modern English style served bright and top fermented. The recipe uses fresh lemon to compliment the citrussy flavours produced by the wheat malt. Goldings, Saaz and Cascade hops also add fresh lemony flavours to the brew. (Shrewsbury, Shropshire) |
| Sarah Hughes | Dark Ruby | 6% | Mild | A dark ruby strong ale with good balance of fruit and hops, leading to a pleasant, lingering hops and malt finish. (Sedgeley, West Midlands) |
| Spectrum | Black Buffle | 4.50% | porter | Dark Chocolate and liquorice hold sway in this deep red porter. The nose and taste are balanced by a noticeable hop presence although the finish attains a roasted coffee dryness. (Norwich, Norfolk) |
| Tigertops | Big Ginger | 6% | Ginger | A strong amber ginger beer (Wakefield, West Yorkshire) |
| Timothy Taylor's | Golden Best | 3.50% | Pale mild | A clean tasting and refreshing traditional Pennine light mild. A little fruit in the nose increases to complement the delicate hoppy taste. Background malt throughout. (Keighley, West Yorkshire) |
| Ufford | White Hart | 3.80% | Bitter | (Ufford, Cambridgeshire) |
| Whitstable | Raspberry Wheat | 5.20% | Wheat fruit | Deep red in colour, naturally cloudy wheat beer, bursting with refreshing raspberry fruit on a balanced sharp finish. (Grafty Green, Kent) |
| Williams | Gold | 3.90% | Bitter | A refreshing full bodied sparkling golden ale, brewed using 7 different malts. Undertones of fruit are offset by the citrus aroma of fresh hops. (Kelliebank, Alloa) |
| Wooden Hand | Pirates Gold | 3.60% | Bitter | A golden bitter with complex grain and fruit and a deep, dry finish. (Truro, Cornwall) |
| Wellington | Primrose Pale | 4.20% | Pale Ale | The aroma is fresh and hoppy with citrus notes. Grape fruit and lemon linger on the pallet, with crisp bitterness lasting through the long finish, leaving your mouth refreshed and wanting more. (Sheffield, South Yorkshire) |
| Wellington | Primrose Ginger Bush | 4.20% | Special | The aroma is fresh and gingery with citrus notes. Grape fruit and ginger linger on the pallet, with crisp bitterness and warming ginger lasting through the long finish. (Sheffield, South Yorkshire) |
| Sheffield | Summer Rose | (Sheffield, South Yorkshire) | ||
| Lions Tale | Chesbrewnette | 4.50% | (Cheswardine, Shropshire) | |
| Fullers | Golden Pride | Best Bitter | Deep amber in colour, full bodied rich in malt. Moderately hopped so not over bitter, slight orange citrus notes with hints of toast. Sweet and slightly bitter intense finish. Once described by the late Michael Jackson beer connoisseur as the 'Cognac of Beers' (London) | |
| Full Mash | Scarlet Flash | Best Bitter | Red ale with malty flavors and delicate hits of strawberry derived from the subtle addition of Progress hops. (Stapleford, Nottinghamshire) | |
| Church End | Knavey Blue | Bitter | (Ridge Lane, Warwickshire) | |
| Rugby | Union | Bitter | Rugby Brewing Co's latest beer, Extremely pale, dry with a hoppy aroma. Fruity throughout with a zesty finish. (Rugby, Warwickshire) | |
| Atomic | Fission | 3.90% | Golden Ale | A refreshing golden ale with a wonderfully aromatic citrus flavour, using Maris otter pale and crystal malts, coupled with the unique floral spiciness of American Cascade hops. (Rugby, Warwickshire) |
| Discovery | New Beer Name TBC | (Meriden, Warwickshire) | ||
| Griffin Brewery | Ere It Is | (Nether Whitacre, Warwickshire) | ||
| Tunnel | Centurian Gold | 4% | Bitter | It starts with refreshing fruitiness on the tongue, followed by a smooth, malty mouthfeel and finishes with a slight hint of cinnamon, coriander and orange. (Ansley, Warwickshire) |
| Warwickshire | Golden Bear | 4.90% | Best Bitter | (Cubbington, Warwickshire) |
| North Cotswold | Hung Drawn and Portered | 5% | Porter | Strong dark treacle with the well balanced taste of Brambling Cross hops. (Stretton On Fosse, Warwickshire) |
| North Cotswold | Arctic Global Warmer | 15% | Strong | Traditional arctic bitter, full bodied and well balanced. Only sold in third pints. (Stretton On Fosse, Warwickshire) |
| Purity | Pure Gold | 3.80% | golden bitter | A refreshing golden ale. (Great Alne, Warwickshire) |
| Slaughterhouse | Purple Pig | Fruit | A hoppy beer with fruity overtones. (Warwick, Warwickshire) |
Ciders
| Producer | Name | ABV | Description |
|---|---|---|---|
| Green Valley Cyder | Farmhouse Vintage Dry Cyder | 8.30% | Winner of the Gold Award-National Championships, Reading Beer Festival June 2008. Easy drinking with a pleasant after taste, lovely proper cider aroma like an Autumn morning. |
| Green Valley Cyder | Green Valley Brandy Cask Dry Cyder | 6% | Hint of spirit, nice soft balance, warm flavour. |
| Gwatkins | Stoke Red Sweet | 7.50% | Cider, Single variety, sweet front, tannic dry finish to it. |
| Gwatkins | Kingston Black Cider Dry | 7.50% | Unique dryness, earthy musty taste |
| Gwatkins | Old Field Perry | 7.50% | Dry, still, quite fruity. |
| Hogan Cider | Dancing Marston Rainbow Medium Sweet | 7% | Traditional hazy cider, well balanced and refreshing. |
| Hogan Cider | Dancing Marston Rainbow Dry | 7% | Traditional hazy cider, well balanced and refreshing. |
| Windmill Vineyard | Amber Whiskey Nectar Dry | 10.50% | Medium dry blend from four apple varieties and laced with whiskey. |
| Windmill Vineyard | Dusty Millers Fancy | 8% | Full bodied, robust dry cider, typical of apple varieties grown in Herefordshire |
| Windmill Vineyard | Perry in the Pink approx | 9.50% | Easy drinking, slightly sparkling medium sweet. |
| James Perks | Dry Cider | ||
| James Perks | Dry Perry |


