Date: 3 & 4 September 2010
Theme: Skills on Tap
The 2010 festival theme was ‘Skills on Tap’ and featured beers with vocational names as well as beers sourced from breweries within the the Heart of Warwickshire area.
Sheriffs, judges, brewers, landlords, coachmen, doctors, farmers even lumberjacks and dustmen all appeared.
There was a good range of styles, with milds, bitters, stouts and porters in stock, as well as ciders, perries and food provided by the village hall and Scouts.
Entertainment
The Hereburgh Morris danced on Saturday lunchtime and in the evening the crowd were entertained by Clive John.
Beers
| Brewery | Beer | Style | ABV |
|---|---|---|---|
| Acorn | Old Moor Porter | Porter | 4.40% |
| Acorn | Forester | Best Bitter | 4.50% |
| Amber | Samuel Slater | Best Bitter | 4.20% |
| Atomic | Scientist | Best Bitter | 5.00% |
| Bank Top | Gold Digger | Bitter | 4.00% |
| Boggarts | Bierprufer | (Lager) | 4.00% |
| Bowland | Hunters Moon | Mild | 3.70% |
| Bradfield | Farmers Pale | Best Bitter | 5.00% |
| Branscombe Vale | Draymans Best Bitter | Best Bitter | 4.20% |
| Brentwood | Lumberjack | SA | 5.20% |
| Cellar Rat | Ratcatcher | Strong Ale | |
| Church End | Vicars ruin | Best Bitter | 4.40% |
| Coach House | Inn Keeper's Special Reserve | Best Bitter | 4.50% |
| Coach House | Ostler's Summer Pale Ale | Bitter | 4.00% |
| Crondall | Sober as a Judge | Bitter | 4.00% |
| Dent | Aviator | Bitter | 4.00% |
| Elland | Bargee | Bitter | 3.80% |
| Elland | 1872 Porter | Porter | 6.50% |
| Enville | Nailmaker's Mild | Mild | 4.00% |
| Exe Valley | Mr. Sheppards Crook | Best Bitter | 4.70% |
| Frog Island | Shoemaker | Best Bitter | 4.20% |
| Griffin | |||
| High House | Sun Dancer | Bitter | 3.60% |
| Humpty Dumpty | Reedcutter | Best Bitter | 4.40% |
| Lees | Brewer's Dark | Mild | 3.50% |
| Loddon | Ferryman's Gold | Best Bitter | 4.40% |
| Lymestone | Lymestone Cowboy | Best Bitter | 4.20% |
| Lymestone | Stone Cutter | Bitter | 3.70% |
| Nailsworth | Artists Ale | Bitter | 3.80% |
| Nailsworth | Mayors Bitter | Best Bitter | 4.30% |
| North Cotswold | Shagweaver | Best Bitter | 4.50% |
| Patriot | (Wheat Beer ) | ||
| Phoenix | Navvy | Bitter | 3.80% |
| Pictish | Alchemist's Ale | Best Bitter | 4.30% |
| Purity | Mad Goose | Best Bitter | 4.20% |
| Roosters (Outlaw) | Wrangler | Bitter | 3.70% |
| Salamander | Dustman's Hat | Best Bitter | 4.70% |
| Salopian | Oracle | Bitter | 4.00% |
| Sandstone | Postmistress | Best Bitter | 4.40% |
| Shardlow | Chancellor's Revenge | Bitter | 3.60% |
| Shoes | Farriers Ale | Strong Ale | 14.70% |
| Slaughterhouse | Swineherd | Best Bitter | 4.30% |
| St Austell | Tinners | Bitter | 3.70% |
| Teignworthy | Beachcomber | Best Bitter | 4.50% |
| Thwaites | Wainwright | Best Bitter | 4.10% |
| Tigertops | Axeman's Block | Bitter | 3.60% |
| Titanic (Shugborough) | Coachman's Tipple | Strong Ale | 5.20% |
| Titanic (Shugborough) | Farmer's Half | Best Bitter | 4.80% |
| Tower (Castle Rock) | Sherrif's Tipple | Bitter | 3.50% |
| Tryst | Drovers 80/- | Bitter | 4.00% |
| Tunnel | Shadow Weaver | Stout | 4.70% |
| Warwickshire | Ballstitcher | Strong Ale | 5.00% |
| Weatheroak | Keystone Cops | Strong Ale | 5.00% |
| Wessex | Potter's Ale | Bitter | 3.80% |
| West Berkshire | Dr. Hexters Healer | Strong Ale | 5.00% |
| Wibblers | Apprentice | Bitter | 3.90% |
| Wickwar | Banker's Draft | Bitter | 4.00% |
| Wickwar | Cooper's WPA | Bitter | 3.50% |
| Wincle | Undertaker | Best Bitter | 4.50% |
| Windsor & Eaton | Guardsman | Best Bitter | 4.20% |
| Woodlands | Drummer | Bitter | 3.90% |
| York | Centurian's Ghost | Strong Ale | 5.40% |
Ciders
details not available

