Date: 1 & 2 September 2006
Theme: Saint or Sinner?
The theme was ecclesiastical – beer or brewery names had connections to the church. In addition we tried to have at least one beer from each active brewery in Warwickshire.
Awards
- 1st Full Mash – Holy Smoke
- 2nd Shakespeares – Tumble Down
- Joint 3rd Slaughterhouse – Anthony Abbots Temptation
- Joint 3rd Oakham – Bishops Farewell
- First to sell out: Purity – Pure UBU
- Cider of the Festival – Hogans Dancing Marston
Beers – Saints
| Brewery | Beer | ABV % |
|---|---|---|
| Abbeydale | Matins | 3.6 |
| Big Lamp Brewers | Prince Bishop Ale | 4.8 |
| Blackfriars | Yarmouth Bitter | 3.8 |
| Blackfriars | Whyte Angle | 4.5 |
| Boggart Hole Clough Brewing | Angel Hill | 4.2 |
| Box Steam Brewery | Rev Audrey | 3.8 |
| Brunswick Brewery | Father Mike's Dark Rich Ruby | 5.8 |
| Burton Bridge Brewery | Stairway to Heaven | 5 |
| Derwent Brewery | Parson's Pledge | 4 |
| Elland Brewery (Fine Ales) | Angel Witch | 3.8 |
| Full Mash Brewery | Holy Smoke | 5 |
| Hill Island Brewery | Priory Summer Ale | 3.5 |
| Hill Island Brewery | Cathedral Ale | 4.3 |
| Nethergate Brewery | Priory Mild | 3.5 |
| North Cotswold Brewery | Reverend Plum | 4.5 |
| North Yorkshire Brewing | Prior's Ale | 3.6 |
| Oakham Ales | Bishop's Farewell | 4.6 |
| Oakleaf Brewing | Blake's Heaven (Seas) | 7 |
| Phoenix Brewery | White Monk | 4.5 |
| Pilgrim Ales | Saracen Stout | 5 |
| Redburn Brewery | Bishop Ridley Ale | 4.8 |
| Shakespeare's Brewery | Tumble Down | 5 |
| Spinning Dog Brewery | Hereford Cathedral Bitter | 4 |
| Spire Brewery | Chesterfield Best Bitter | 4.8 |
| Springhead Fine Ales | Puritan's Porter | 4 |
| St Peter's Brewery | Organic Best | 4.1 |
| Swansea Brewing | Bishopswood Bitter | 4.3 |
| Tunnel Brewery | Sweet Parish Ale | 4.7 |
| Warwickshire Beer Company | Churchyard Bob | 4.9 |
Beers – Sinners
| Brewery | Beer | ABV |
|---|---|---|
| Abbeydale Brewery | Black Mass | 6.6 |
| Atomic Brewery | Strike | 3.7 |
| Blackfriars | Old Habit | 5.6 |
| Brunswick Brewery | Black Sabbath | 6 |
| Church End Brewery | Vicars Ruin | 4.4 |
| Clark & Co | No Angel | 4 |
| Cropton Brewery | Monkman's Slaughter | 6 |
| Dark Star Brewing Company | Critical Mass | 7.8 |
| Darwin Brewery | Saint's Sinner | 5 |
| Durham Brewery | Temptation | 10 |
| Full Mash Brewery | Apparition | 4.5 |
| Hanby Ales | Black Magic Mild | 4 |
| Hexhamshire Brewery | Devil's Elbow | 3.6 |
| Hexhamshire Brewery | Devil's Water | 4.1 |
| Hopdaemon Brewery | Incubus | 4 |
| Purity Brewing | UBU | 4.5 |
| Rugby Brewing Company | Twickers | 3.7 |
| Slaughterhouse | Anthony Abbot's Temptation | 5 |
| Three Tuns Brewery | Cleric's Cure | 5 |
| Tipples Brewery | The Hanged Monk | 3.8 |
| Wizard Ales | Druids Fluid | 5 |
| Yates' Brewery | Holy Joe | 4.9 |
Ciders
| Producer | Cider/Perry | ABV % |
|---|---|---|
| Burrow Hill | Medium Cider | 6.5 |
| Gwatkin | Blakeney Red | 7.5 |
| Hecks | Medium Cider | 6.5 |
| Hogans Cider | Dancing Marston | 7.5 |
| Knights | Sweet Cider | 6 |
| Leg Bender | Medium Cider | 6 |
| Prinknash Abbey | Medium Cider | 7 |
| Windmill Vineyard | Millers Fancy | 8 |


