
Date: 2 & 3 September 2022
Theme: Herefordshire & Worcestershire
After missing 2021 and 2022 due to the COVID pandemic the Harbury Beer Festival was back in 2022.
The theme was beers from Herefordshire and Worcestershire along with some of the best local brews. There was also a selection of ciders and perries.
Awards
Beer of Festival
- 1st: Odyssey – Leading us in Light
- 2nd: Brothers of Ale – Peace Out
- 3rd: Windmill Hill – Weiss
Cider of the Festival
- 1st: Celtic Marches – Pulp Damson
- 2nd: Gregg’s Pit – Blakeney Red
- 3rd: Barbourne – Painted Lady Perry
Beers
| Brewery | County | Beer | ABV | Style |
|---|---|---|---|---|
| Bewdley | Worcestershire | Worcestershire Way | 3.6 | Pale Ale |
| Bewdley | Worcestershire | Jubilee Ale | 4.3 | Pale Ale |
| Bewdley | Worcestershire | William Mucklows Dark Mild | 6.0 | Mild |
| BOA (Brothers of Ale) | Worcestershire | Peace Out | 3.6 | Golden Ale |
| BOA (Brothers of Ale) | Worcestershire | Bone Idle | 4.8 | Golden Ale |
| Brew 61 | Worcestershire | Greenfields Gold | 3.7 | Pale Ale |
| Brew 61 | Worcestershire | Hop On | 4.5 | Golden Ale |
| Church End | Warwickshire | RIP | 7.0 | Barley Wine |
| Copper Beech | Worcestershire | South Pointing Fish | 4.7 | Blonde |
| Fenny Compton | Warwickshire | Slade Stout | 4.1 | Stout |
| Hartlebury | Worcestershire | Rambo Mango | 4.3 | Speciality |
| Hartlebury | Worcestershire | American Pale Ale | 4.5 | Pale Ale |
| Hereford | Herefordshire | Hereford Light Ale | 4.0 | Pale Ale |
| Hereford | Herefordshire | Mutley’s Revenge | 4.8 | Bitter |
| Hop Shed | Worcestershire | Java | 3.3 | IPA |
| Hop Shed | Worcestershire | Frizzle | 4.5 | IPA |
| Hop Shed | Worcestershire | Phoenix | 5.2 | Porter |
| Ledbury | Herefordshire | Dark | 3.9 | Bitter |
| Ledbury | Herefordshire | Rock The Hops | 4.8 | Pale Ale |
| Malvern Hills | Worcestershire | Olicana | 4.2 | Pale Ale |
| Malvern Hills | Worcestershire | Black Pear | 4.4 | Best Bitter |
| Odyssey Brew Co. | Worcestershire | Leaving Us In Light | 4.2 | Pale Ale |
| Slaughterhouse | Warwickshire | Truth Seeker | 6.0 | Wheat |
| Teme Valley | Worcestershire | T’Other | 3.5 | Pale Ale |
| Teme Valley | Worcestershire | That | 4.1 | Bitter |
| Teme Valley | Worcestershire | 5×5 Anniversary Ale | 5.0 | Golden Ale |
| Weatheroak Hill | Worcestershire | Cofton Common | 4.9 | Golden Ale |
| Weobley | Herefordshire | Among The Willows | 3.8 | Pale Ale |
| Weobley | Herefordshire | Black & White Mocha Stout | 5.8 | Stout |
| Windmill Hill | Warwickshire | Veiss | 5.3 | Wheat |
| Wobbly | Herefordshire | Gold | 4.2 | Golden Ale |
| Wobbly | Herefordshire | American Amber Ale | 4.5 | Bitter |
| Wobbly | Herefordshire | Welder | 4.8 | Golden Ale |
| Woodcote Manor | Worcestershire | Supreme Pale Ale | 4.2 | Pale Ale |
| Woodcote Manor | Worcestershire | Chocolate Orange Stout | 5.0 | Stout |
| Wye Valley | Herefordshire | Bitter | 3.7 | Bitter |
| Wye Valley | Herefordshire | Wholesome Stout | 4.6 | Stout |
| Wye Valley | Herefordshire | Copper Hop | 4.6 | Bitter |
Cider & Perries
| Producer | County | Name | ABV | Style |
|---|---|---|---|---|
| Greggs Pit | Herefordshire | Blakeney Red Butt & Oldfield Medium sweet Perry | 5.0 | Medium/sweet |
| Celtic Marches | Herefordshire | Pulp Damson | 4.0 | Sweet |
| Celtic Marches | Herefordshire | Tutti Fruity Cider | 4.0 | Sweet |
| Orgasmic | Herefordshire | Medium Dry | 6.0 | Medium/dry |
| Newton Court | Herefordshire | Gasping Goose | 4.8 | Medium |
| Barbourne | Worcestershire | Painted Lady Perry | 5.0 | Medium |
| Barbourne | Worcestershire | Oak Cask Cider | 7.4 | Dry |
| Pershore Press | Worcestershire | Dabinet | 7.4 | Medium |
| Schralf’s | Worcestershire | The Woof Stuff | 7.5 | Medium |
| JP | Worcestershire | Cider | 4.9 | Dry |
